
| Loan Type | Today | This Week |
| 30 Yr Fixed | 6.10% | - 0.00 |
| 15 Yr Fixed | 5.75% | - 0.03 |
| 3/1 ARM | 5.80% | 0.24 |
| 5/1 ARM | 5.78% | 0.16 |
| 30 Yr Fixed Jumbo | 7.03% | 0.31 |
![]() | |
|---|---|
| City | Antelope Meadows Loop |
| Beds | 4 |
| Baths | 2 |
| Radius | 3,780 sqft |
| Status | Active |
| Price | $380,000 |
| more details | |
![]() | |
|---|---|
| City | Antelope Meadows Loop |
| Beds | 4 |
| Baths | 2 |
| Radius | 3,780 sqft |
| Status | Active |
| Price | $380,000 |
| more details | |
![]() | |
|---|---|
| City | Antelope Meadows Loop |
| Beds | 4 |
| Baths | 2 |
| Radius | 3,780 sqft |
| Status | Active |
| Price | $380,000 |
| more details | |
![]() | |
|---|---|
| City | Antelope Meadows Loop |
| Beds | 4 |
| Baths | 2 |
| Radius | 3,780 sqft |
| Status | Active |
| Price | $380,000 |
| more details | |
![]() | |
|---|---|
| City | Antelope Meadows Loop |
| Beds | 4 |
| Baths | 2 |
| Radius | 3,780 sqft |
| Status | Active |
| Price | $380,000 |
| more details | |
![]() | |
|---|---|
| City | Antelope Meadows Loop |
| Beds | 4 |
| Baths | 2 |
| Radius | 3,780 sqft |
| Status | Active |
| Price | $380,000 |
| more details | |






